Fall 2026 Vaccines
| Who is Eligible? | Influenza (Flu) Vaccine | RSV Immunization | COVID-19 Vaccine |
|---|---|---|---|
| INFANTS & CHILDREN | All children 6 months and older Some children 6 months to 8 years may need multiple doses AAP, CDC | All infants <8 months old and children 8-19 months with risk factors AAP, CDC | All children age 6-23 months old, children age 2-17 years old with risk factors or if parents desire vaccination. AAP |
| OR | |||
| PREGNANCY | All At any point in pregnancy ACOG, CDC | 32-36 weeks gestation ACOG, CDC | All At any point in pregnancy CDC, ACOG |
| ADULTS 18-50 | All | None. But if pregnant, see above | All CDC, AAFP |
| ADULTS 50+ | All mRNA or high-dose, recombinant or adjuvanted flu vaccine preferred for 65+, if available CDC | All 75+ and adults 50-74 with risk factors As of now, one lifetime dose of RSV vaccine. CDC | All CDC, AAFP |
| How well do they work? | Reduces the risk of going to the doctor by 30-60% | Reduces risk of severe disease by 80-96% | 30-60% additional protection against illness and severe disease. |
| What is available? | Vaccines target three strains of seasonal flu from five pharmaceutical companies. Four are traditional vaccines and one is mRNA vaccine. Fluzone HD and Flulaval (for those age 19-64) are available starting September 7, 2026 | Children: Monoclonal antibodies nirsevimab or clesrovimab Pregnancy: Pfizer vaccine called ABRYSVO Older Adults: GSK and Pfizer (protein) or Moderna (mRNA) | Vaccines are updated targeting XFG, an Omicron subvariant Options: Pfizer mRNA; age 11+) Moderna (mRNA; age 6 months+) – each will be available starting mid-September 2026 |
| When should I get it? | October is ideal as vaccine protection wanes over a season | Infants: Oct.-Mar. Pregnancy: Sept.-Jan. Older Adults: Now as protection durable. | For protection against severe disease, get it now. Recently infected? Wait 4-6 months. |
Vaccine Policy Statement
Here at Full Circle Health, we support childhood immunizations. We recognize the vital role vaccinations play in safeguarding the health of your children. Getting your child vaccinated not only helps protect your child, it also helps protect others in your community—like your friend who cannot get certain vaccines, or your neighbor’s new baby who is too young to be fully vaccinated. When everyone who can get vaccinated does get vaccinated, it helps to prevent the spread of disease within a community.
Click to View Full Circle Health’s Vaccine Policy Statement
To Obtain Your Child’s Records for Immunizations Completed in Idaho:
- Use the Docket mobile app through the Idaho Department of Health & Welfare (DHW). Be sure to register at least 5 business days in advance of when you will need these records, to troubleshoot any access issues. Or file a records request with DHW.
Visit: https://healthandwelfare.idaho.gov/immunizationrecords - If you are unable to obtain your child’s records through Docket, contact Full Circle Health’s medical receptionists at (208) 514-2500 to request a copy.
Immunizations Offered at Full Circle Health Clinics:
- DTaP (Diphtheria, Tetanus, Pertussis)
- Hepatitis A
- Hepatitis B
- Hib (Haemophilus Influenzae type b)
- HPV (Human Papillomavirus)
- Influenza – Live, Intranasal
- Influenza – Inactivated
- Measles/Mumps/Rubella (MMR)
- Measles/Mumps/Rubella & Varicella (MMRV)
- Meningococcal ACWY
- Pneumococcal Conjugate (PCV20)
- Polio
- Rotavirus
- Tdap (Tetanus, Diphtheria, Pertussis)
- Td (Tetanus, Diphtheria)
- Varicella (Chickenpox)


